The UR-223Sseries wireless mic system adopts a true diversity receiving method to ensure stable performance, convenient operation and superior professional quality. This series is suitable for applications with higher sound requirements such as night clubs, multi-function rooms, conference rooms, medium or large-scaled performance stages and more.
Carrier Frequency Range | 554MHz~936 MHz |
Frequency Reliability | ±0.005% |
Oscillation | PLL synthesized |
Max. Deviation | ±45KHz |
Sensitivity | S/N>60dB @5dBμV input & deviation of 25kHz |
Overall S/N | >105dB |
Overall T.H.D. | < 0.7%@1kHz |
Frequency Response | 80Hz-18KHz ±3dB |
Companding | Typical Relacart audio companding technology |
Working Distance | Typical 80m (in open space) |
Working Temperature | -10°C~40°C |
Main Frame Size:½ U EIA standard
Bandwidth:32 MHz
Power Supply:DC 12V/1A
Main Frame Size | ½ U EIA standard |
Receiving Channel | Single Channel |
Receiving Method | Single channel, true diversity |
Bandwidth | 32 MHz |
Output Socket | XLR balance type or φ6.3mm unbalanced socket |
Antenna Mounting | BNC connector |
Power Supply | DC 12V/1A |
Dimension(mm) | 206(L) x206(W) x43(H) |
Weight | Approximately 1.0kg (w/o battery) |
Carrier Frequency Range : 554MHz~936 MHz
Oscillation : PLL synthesized
Harmonic Radiation: < 45dBm
Carrier Frequency Range | 554MHz~936 MHz |
Oscillation | PLL synthesized |
Harmonic Radiation | < 45dBm |
Bandwidth | Band: HF 139MHz (797 MHz~936 MHZ) |
Band: AD 134MHz (662 MHz~796 MHz) | |
Band: EJ 97MHz (554MHz~651 MHz) | |
Max. Deviation | ±45KHz |
Capsule | Dynamic/condenser cardioid |
RF Output Power | 10mW/40mW |
Battery | AAx2 |
Current Consumption | 110mA (Typical) |
Battery Life | Approximately 11 hours |
Dimension(mm) | 52(φ)x255(L) |
Weight | Approximately 235g (w/o battery) |
Carrier Frequency Range : 554MHz~936 MHz
Oscillation : PLL synthesized
Harmonic Radiation : < 45dBm
Carrier Frequency Range | 554MHz~936 MHz |
Oscillation | PLL synthesized |
Harmonic Radiation | < 45dBm |
Bandwidth | Band: HF 139MHz (797 MHz~936 MHZ) Band: AD 134MHz (662 MHz~796 MHz) Band: EJ 97MHz (554MHz~651 MHz) |
Max. Deviation | ±45KHz |
Input Connector | 4-pin mini XLR connector |
RF Output Power | 10mW/40mW |
Battery Life | AAx2 |
Current Consumption | 110mA (Typical) |
Battery Life | Approximately 11 hours |
Dimension (mm) | 84(H)x66(W)x23(D) |
Weight | Approximately 155g (w/o battery) |