The UR-260D wireless microphone system is equipped with an outstanding dual-channel function and an intelligent EQ function with 9 different selectable sound effects, which can perfectly restore the audio signal and reach high fidelity sound results. This UR-260D series microphone system is suitable for large-scale stage performances, KTV, night clubs, music studios and more.
Main Frame Size: 1U EIA standard
Receiving Channels: Dual/Single channel
Frequency Reliability : ±0.005%
| Main Frame Size | 1U EIA standard |
| Receiving Channels | Dual/Single channel |
| Frequency Reliability | ±0.005% |
| Carrier Frequency Range | UHF522MHz~936 MHz |
| Sampling Rate | 96kHz 24-Bit |
| Default Audio Equalizer | Simulate various capsule sounds |
| Modulation Mode | FM |
| Oscillation | PLL synthesized |
| Sensitivity | S/N>60dB @5dBμV input & deviation of 25kHz |
| Bandwidth | 32MHz |
| Max. Deviation | ±45KHz |
| Overall S/N | >100dB |
| Overall T.H.D. | < 0.5%@1KHz |
| Frequency Response | 45Hz-18KHz ±1dB |
| Working Distance | Typical 100m (in open space) |
| Power Supply | DC 12V / 12A |
| Dimension(mm) | 410(W)x43(H)x206(D) |
| Output Sockets | XLR balanced φ6.3mm phone jack unbalanced |
| Weight | Approximately 2.0kg (w/o battery) |
Carrier Frequency Range: 554MHz~936 MHz
Oscillation: PLL synthesized
Harmonic Radiation: < 50dBm
| Carrier Frequency Range | 554MHz~936 MHz |
| Oscillation | PLL synthesized |
| Harmonic Radiation | < 50dBm |
| Bandwidth | Band AD: 134MHz (662 MHz~796 MHz) |
| Max. Deviation | ±45KHz |
| Capsule | Dynamic/condenser cardioid |
| RF Output Power | 30mW/50mW |
| Battery | AAx2 |
| Current Consumption | 120mA (Typical) |
| Battery Life | Approximately 8 hours |
| Dimension (mm) | 52(φ) x 255(L) |
| Weight | Approximately 235g (w/o battery) |
Carrier Frequency Range : 554MHz~936 MHz
Oscillation : PLL synthesized
Harmonic Radiation: < 50dBm
| Carrier Frequency Range | 554MHz~936 MHz |
| Oscillation | PLL synthesized |
| Harmonic Radiation | < 50dBm |
| Bandwidth | Band AD: 134MHz (662 MHz~796 MHz) |
| Max. Deviation | ±45KHz |
| Input Connector | 4-pin mini XLR connector |
| RF Output Power | 30mW/50mW |
| Battery | AAx2 |
| Current Consumption | 120mA (Typical) |
| Battery Life | Approximately 8 hours |
| Dimension (mm) | 84(H) x66(W) x23(D) |
| Weight | Approximately 155g (w/o battery) |