The ER5900 dual-channel true diversity wireless microphone system is equipped with a wide frequency response and can be paired with any desired handheld microphones, headset microphones, desktop gooseneck conference microphones and so on to use in places like classrooms, conference rooms, KTVs and etc.
Configuration—Receiver: ER-5900; Bodypack transmitter: ET-50; Desktop transmitter: UD-2;
The BNC antenna can be connected to the coaxial antenna and the extended antenna and provides the antenna power supply voltage. It can be connected to the Relacart classic antenna distribution system, expanding the multi-device, enhance the receiving distance and improve the signal stability.
RF Carrier Frequency Range | 521MHz~938MHz |
Frequency Reliability | ±0.005% |
Working Distance | 100m |
Audio Companding | Typical Relacart audio companding technology |
Frequency Response | 50Hz-18KHz/±3dB |
Adjustment range of radio output level | -6dB to +18dB, 3dB each step |
SNR (signal to noise ratio) | >102dB |
Overall T.H.D. | < 0.6%@1KHz |
Working Temperature Range | -10℃-+50℃ |
Tuning Bandwidth :521MHz~938MHz
Receiving Mode: FM superheterodyne true diversity reception
Sensitivity: S/N>60dB @5dBμV input & deviation of 25kHz
Tuning Bandwidth | 521MHz~938MHz |
Receiving Mode | FM superheterodyne true diversity reception |
Sensitivity | S/N>60dB @5dBμV input & deviation of 25kHz |
Squelch | 10dB to 40dB, 5dB adjustment each step |
Frequency Sync | IR Sync |
Max. Output Level | Maximum output +11dBV |
Adjustment Range of Audio Output Level | -6dB to +18dB, 3dB adjustment each step |
Power Supply | DC12V/1A |
Current Consumption | DV12V, 330mA |
Dimension (mm) | 410(W)x43(H)x206(D) |
Weight | Approximately 1.8Kg |
Carrier Frequency Range: 521MHz~938MHz
Oscillation : PLL synthesized
RF Output Power: 5mW/30mW
Carrier Frequency Range | 521MHz~938MHz |
Oscillation | PLL synthesized |
RF Output Power | 5mW/30mW |
Carrier Frequency Deviation | 0.5KHz |
Harmonic Radiation | < 45dB |
Modulation Mode | FM |
Max. Deviation | ±45KHz |
Max. Input Level | Maximum input-11dBv |
Frequency Set-Up | IR Sync |
Power Supply | 2XAA 1.5V batteries |
Battery Life | >8 hours |
Dimension (mm) | 50(φ)x260(L) |
Weight | Approximately 330g (w/o batteries) |
Carrier Frequency Range: 521MHz~938MHz
Oscillation : PLL synthesized
RF Output Power : 5mW/30mW
Carrier Frequency Range | 521MHz~938MHz |
Oscillation | PLL synthesized |
RF Output Power | 5mW/30mW |
Carrier Deviation | 0.5KHz |
Harmonic Radiation | < 45dB |
Modulation Mode | FM |
Max. Deviation | ±45KHz |
Max. Input Level | Max. input -11dBv |
Frequency Set-Up | IR Sync |
Power Supply | 2xAA 1.5V batteries |
Battery Life | >8 hours |
Dimension (mm) | 95(H)x65(W)x25(D) |
Weight | Approximately 80g (w/o battery) |
Carrier Frequency Range: 521MHz~938MHz
Oscillation : PLL synthesized
RF Output Power: 10mW / 25mW
Carrier Frequency Range | 521MHz~938MHz |
Oscillation | PLL synthesized |
RF Output Power | 10mW / 25mW |
Carrier Frequency Deviation | 0.5KHz |
Harmonic Radiation | < 45dB |
Modulation Mode | FM |
Max. Deviation | < 45KHz |
Gain Adjustment Range | -10dB ~ +10dB |
Frequency Set-Up | IR Sync |
Power Supply | 2xAA 1.5V batteries |
Battery Life | >8 hours |
Dimension | Base: 141 x 115 x 48 mm Microphone tube: 430mm |
Weight | 1.0 Kg (w/o battery) |